Race Information
Schedule
Schedule & Start Times
Time | Program |
---|---|
from 8h00 | Race Kit Distribution |
from 8h15 | Check-in & Technical Inspection |
9h30 | Start Race 1 (Youth A/ Juniors / Promo) |
11h30 | Start Race 2 (Elite / Age-groupers / Relay long) |
12h15 | Awards Ceremony Race 1 (Youth A / Juniors / Promo) |
14h15 | Start Race 3 (Youth B/C) |
15h00 | Awards Ceremony Race 3 (Youth B/C) |
15h15 | Start Race 4 (Kids A) |
15h45 | Start Race 5 (Kids B) |
16h20 | Start Race 6 (Bambinis) |
16h30 | Awards Ceremony Race 4 & 5 (Kids A/B) |
- Check in one hour before the respective race
DIRECTIONS
Venue
Park+Ride at Rossbuer
Parking available at P+R
Shower Facilities
RULES
Rules applicable to this event include¹:
- Race type: Drafting Race.
- Helmet mandatory for all.
- Mandatory technical bike inspection before check-in.
- Children have the right to use a mountain bike.
- The organizer is not liable for theft or other criminal acts.
For complete list please see the rule book of the national Triathlon Federation.
¹but not limited to.
SCORING
Prizes & Scoring - DUATHLON 2025
Each participant receives a participation T-shirt All Bambinis receive a medal
Elite M&F
Place | Prize |
---|---|
1. | Medal + 150 € |
2. | Medal + 130 € |
3. | Medal + 110 € |
4. | Medal + 90 € |
5. | Medal + 80 € |
The top three finishers in each category receive a medal and a gift.
REGISTRATION
Registration Details
- Day license available for non-licensed competitors
- Late registration on site with a surcharge of 10 €.
- Maximum up to 1 hour before race start.
DISTANCES
Race Distances
Category | First Run | Cycling | Second Run |
---|---|---|---|
Bambinis Race 6 | 1km | x | x |
Kids A / B (Races 4 & 5) | 1 km | 5 km | 0.5 km |
Youth C (Race 3) | 2.5 km | 9.5 km | 1.25 km |
Youth B (Race 3) | 2.5 km | 9.5 km | 1.25 km |
Youth A (Race 1) | 5 km | 19.2 km | 2.5 km |
Promotion (Race 1) | 5 km | 19.2 km | 2.5 km |
Juniors (Race 1) | 5 km | 19.2 km | 2.5 km |
Elite / Seniors / Age groupers (Race 2) | 10 km | 38.5 km | 5 km |
Relay (Race 2). | 10 km | 38.5 km | 5 km |
Course Notes:
- • All courses are completely traffic-free.
- • All running courses are mostly flat with tarmac surfaces.
- • The cycling routes run through slightly hilly terrain
- • A refreshment station is available at the finish of each race.
- • Detailed course maps are accessible on the specific competition pages
- • A team of 2 or 3 members
- • The respective members take turns after each transition.